Gerry Hart
Gerald William Hart
Born: January 1, 1948
Flin Flon, MB Canada
Position: D
Height: 5'9"
Weight: 190
Shoot/Catch: Left
Career: 1967-1980
Major league statistics
Gerry Hart scored 24 goals and recorded 82 assists in his 230-game career with the Flin Flon Bombers, Fort Worth Wings, Baltimore Clippers, Tidewater Wings and Nova Scotia Voyageurs. He began playing during the 1967 season and last took the ice during the 1980 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WCJHL | Flin Flon Bombers | 58 | 13 | 38 | 51 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Fort Worth Wings | 26 | 2 | 3 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Baltimore Clippers | 38 | 2 | 6 | 8 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Fort Worth Wings | 64 | 2 | 19 | 21 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Fort Worth Wings | 14 | 1 | 4 | 5 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Tidewater Wings | 28 | 4 | 9 | 13 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Nova Scotia Voyageurs | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 230 | 24 | 82 | 106 | 888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WCJHL | Flin Flon Bombers | 15 | 1 | 7 | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Baltimore Clippers | 4 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | CHL | Fort Worth Wings | 7 | 0 | 4 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 12 | 13 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |